技术范围 Technical Specification
驱动方式 Driving Manner | 手动Manual Operated |
电动Electric Actuated | |
设计标准 Design Standard | GB/T12235 |
结构长度 Face to Face | GB/T12221 |
连接法兰 Connection Flange | GB/T9113、JB/T79、HG20596 |
试验和检验 Test and inspection | JB/T9092、GB/T13927 |
注:系列阀门连接法兰尺寸可根据用户要求设计制造。
Note:The sizes of serial valve connecting flange can be designed according to customers' requirements.
主要零件材料 Material for Main Parts
序号 No. | 零件名称 Name of Part | 材质 Materia | 特殊材质 Special Material | 备品备件 推荐(%) Space Relommendation |
1 | 阀体 Body | WCB、WC6、 WC9、 C5、CF8、 CF8M、 CF3、CF3M | ZTA2 | |
2 | 阀瓣 Disc | 25.1Cr13, 2Cr13, 1Cr18Ni9Ti, 1Cr18Ni12Mo2Ti, 20CrMo1V, 25CrMoV | TA2 | |
3 | 阀杆 Stem | 1Cr13、2Cr13、 1Cr18Ni9Ti、 0Cr18Ni12MoTi、 20Cr1MoV、 25Cr2MoV | TC4 | |
4 | 阀瓣盖 Flat Cover | 25.1Cr13, 2Cr13, 1Cr18Ni9Ti, 1Cr18Ni12Mo2Ti, 20CrMo1V, 25CrMoV | ||
5 | 垫片 Gasket | 柔性石墨+ 不锈钢,PTFE Graphite+ Stainless Steel,PTFE | ||
6 | 阀盖 Bonnet | WCB、WC6、 WC9、 C5、CF8、 CF8M、 CF3、CF3M | ZTA2 | |
7 | 双头螺柱 Stud | 35CrMoA 0Cr18Ni9 0Cr17Ni12Mo2, 25Cr2MoV | 1Cr18Ni9 | |
8 | 六角螺母Nut | 45、35CrMoA、 25CroMoA、 0Cr18Ni9 、 0Cr17Ni12Mo2 | 2Cr13 | |
9 | 填料 Packing | 柔性石墨,PTFE Graphite PTFE | ||
10 | 填料压套 Stuffing Cover | 1Cr13、2Cr13、 1Cr18Ni9Ti、 0Cr18Ni12MoTi | TA2 | |
11 | 填料压盖 Gland | WCB、CF8、 CF8M、 CF3、CF3M | 304 | |
12 | 销 Pin | 1Cr13 | T276-410 | |
13 | 活节螺栓 Gland Bold | 35CrMoA | ||
14 | 阀杆螺母 Yoke Nut | 铜合金 Copper Alloy | ||
15 | 手轮 Hand Wheel | KTH330, QT400-17 | ||
16 | 锁紧螺母 Lock Nut | 45、35CrMoA、 25CroMoA、 0Cr18Ni9 、 0Cr17Ni12Mo2 |
注:钛闸阀的阀盖可选CF8材质,阀盖和阀体连接部加钛材衬套。
Note:The bonnet lf titanium gate valve can be made of CF8 material with the connection between bonnet and valve boby provided with titanium bush.
技术范围 Technical Specification
驱动方式 Driving Manner | 手动 Manual Operated |
电动 Electric Actuated | |
设计标准 Design Standard | GB/T12235 |
结构长度 Face to Face | GB/T12221 |
连接法兰 Connection Flange | GB/T9113、JB/T79、HG20596 |
试验和检验 Test and inspection | GB/T13927、JB/T9092 |
注:系列阀门连接法兰尺寸可根据用户要求设计制造。
Note:The sizes of serial valve connecting flange can be designed according to customers' requirements.
主要零件材料 Material for Main Parts
序号 No. | 零件名称 Name of Part | 材质 Materia | 备品备件 推荐(%) Space Relommendation |
1 | 阀体 Body | WCB、WC6、 WC9、 C5、CF8、 CF8M、 CF3、 CF3M | |
2 | 夹套 Jackct | 25、304 | |
3 | 阀瓣 Disc | 25.1Cr13, 2Cr13, 1Cr18Ni9Ti, 1Cr18Ni12Mo2Ti, 20CrMo1V, 25CrMoV | |
4 | 阀瓣盖 Flat Cover | 25.1Cr13, 2Cr13, 1Cr18Ni9Ti, 1Cr18Ni12Mo2Ti, 20CrMo1V, 25CrMoV | |
5 | 阀杆 Stem | 1Cr13、 2Cr13、 1Cr18Ni9Ti、 0Cr18Ni12MoTi、 20Cr1MoV、 25Cr2MoV | |
6 | 垫片 Gasket | 柔性石墨+ 不锈钢,PTFE Graphite& Stainless Steel、 PTFE | |
7 | 阀盖 Bonnet | WCB、WC6、WC9、 C5、CF8、CF8M、 CF3、CF3M | |
8 | 填料 Packing | 柔性石墨,PTFE Graphite PTFE | |
9 | 销 Pin | 1Cr13 | |
10 | 活节螺栓 Gland Bold | 35CrMoA | |
11 | 填料压盖 Gland | WCB、CF8、 CF8M、 CF3、CF3M | |
12 | 双头螺柱 Stud | 35CrMoA 0Cr18Ni9 0Cr17Ni12Mo2, 25Cr2MoV | |
13 | 六角螺母 Nut | 45、35CrMoA、 25CroMoA、 0Cr18Ni9 、 0Cr17Ni12Mo2 | |
14 | 阀杆螺母 Yoke Nut | 铜合金 Copper Alloy | |
15 | 手轮 Hand Wheel | KTH330, QT400-17 | |
16 | 锁紧螺母 Lock Nut | 45、35CrMoA、 25CroMoA、 0Cr18Ni9 、 0Cr17Ni12Mo2 |
用途 Application
本阀门广泛用于水、蒸汽、石油、石油制品和化工业管线上,作为启闭装置用。驱动方式有手动、齿轮传动及电动、气动等。
The valve can be widely applied to pipeline of water,steam,petroleum,products from petroleum and chemicals as open close device.Driving modes:hand wheel,gear actuator,electric actuator.
型号 Model
法兰标准 Flange St. | 公称压力 (MPa) Nominal Pressure | 法兰 密封面 Sealing Face Of Flange | 产品型号 Model | |||
JB/T74 GB9113 HG20592- 20635 | 1.6 | 凸平面 Rise Face | J41H-16C | J41WY-16P | J41WY-16R | Z41Y-16R |
2.5 | J41H-25 | J41WY-25P | J41WY-25R | Z41Y-25R | ||
4.0 | 凹面 Female Face | J41H-40 | J41WY-40P | J41WY-40R | Z41Y-40R | |
6.4 | J41H-64 | J41WY-64P | J41WY-64R | Z41Y-64R | ||
10.5 | 凹面或 环连接 Female- face or Ring- joint | J41H-100 | J41WY-100P | J41WY-100R | Z41Y-100I | |
16.0 | J41H-160 | J41WY-160P | J41WY-160R | Z41Y-160I | ||
伞齿轮传动截止阀 Gate Valves with Bevel Gear Actuator | 在型号“J”后插入“5”, 示例J541H-25 Please insert word "5"behind symbol"J" for example J 541H-25 | |||||
电动截止阀 Electric Actuated Globe Valves | 在型号“J”后插入“9”, 示例J941H-25 Please insert word "9"behind symbol"J" for example J 941H-25 |
标准规范 Standards
设计与制作 Design and Manufacture | 结构长度 Face-to-face | 压力-温度等级 P-T-Class | 连接法兰 Connercting Flange | 试验与检验 Test and Inspection |
GB 12234 | GB 12221 | GB9131 JB/T74 HG20604 | JB/T74-90 GB9113 HG20592-20635 | JB/T9092-1899 GB13927 |
性能规范 Specifications
公称 压力 (MPa) Nominal Pressure | 试验压力 (MPa) Test Pressure | 适用温度(℃) Applicable Temperature | 适用介质 Applicable Medium | ||||
强度 试验 Strengh Test | 密封 试验 Seal Test | WCB | Cr5Mo | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | ||
1.6 | 2.4 | 1.8 | ≤425 | ≤550 | ≤220(X) ≤600(Y) | ≤220(W) ≤600(Y) | 水、 油品、 蒸汽、 酸性介质 Water, Steam Oiland, Acidet |
2.5 | 3.8 | 2.8 | |||||
4.0 | 6.0 | 4.4 | |||||
6.4 | 9.6 | 7.1 | |||||
10.0 | 15 | 11 | |||||
16.0 | 24 | 17.6 |
主要零件材料 Material of Main Parts
零件名称 Name of Parts | 材料牌号 Material | |||
阀体 Body | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti | ZGCr5Mo |
阀盖 Bonnet | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti | ZGCr5Mo |
支架 Yoke | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti | ZGCr5Mo |
阀瓣 Disc | 2Cr13 | 304 | 316 | Cr5Mo |
阀杆 Stem | 2Cr13 | 304 | 316 | 25Cr2MoV |
垫片 Gasket | 缠绕垫片 Spiral wound Gasket 或聚四氟乙烯 PTFE | |||
填料 Packing | 增强柔性石墨 Expanded Flexible Graphite 或聚四氟乙烯 PTFE |
附注:我厂可提供各种标准法兰和按用户要求制造法兰。
Note:We can manufacture all sorts of flange according to standards and customers' requirements.
压力—温度等级表 P—T Class
材料 Material | 基准温度 (℃) Fiducial Tempe- rature | 工作温度(℃) Working Temperature | ||||||||||||
10、 20、 25、 ZG200、 ZG250 | 200 | 250 | 300 | 350 | 400 | 425 | 435 | 445 | 455 | |||||
15CrMo ZG20CrMo | 200 | 320 | 450 | 490 | 500 | 510 | 515 | 525 | 535 | 545 | ||||
12Cr1MoV 15CrMo1V ZG20CrMoV ZG15Cr1Mo1V | 200 | 320 | 450 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | ||||
1CrMo ZG1Cr5Mo | 200 | 325 | 390 | 430 | 450 | 470 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | |
1Cr18Ni9Ti ZG1Cr18Ni9Ti 1Cr18Ni12Mo2Ti ZG1Cr18Ni12Mo2Ti | 200 | 300 | 400 | 480 | 520 | 560 | 590 | 610 | 630 | 640 | 660 | 675 | 690 | 700 |
PN (MPa) | PS (MPa) Test Presure | 最大工作压力Ptmax (MPa).Working Pressuer(MPa) | |||||||||||||
1.6 | 2.4 | 1.6 | 1.4 | 1.25 | 1.1 | 1.0 | 0.90 | 0.80 | 0.70 | 0.64 | 0.56 | 0.50 | 0.45 | 0.40 | 0.36 |
2.5 | 3.8 | 2.5 | 2.2 | 2.0 | 1.8 | 1.6 | 1.4 | 1.25 | 1.1 | 1.0 | 0.9 | 0.80 | 0.70 | 0.64 | 0.56 |
4.0 | 6.0 | 4.0 | 3.6 | 3.2 | 2.8 | 2.5 | 2.2 | 2.0 | 1.8 | 1.6 | 1.4 | 1.25 | 1.1 | 1.0 | 0.90 |
6.4 | 9.6 | 6.4 | 5.6 | 5.0 | 4.5 | 4.0 | 3.6 | 3.2 | 2.8 | 2.5 | 2.2 | 2.0 | 1.8 | 1.6 | 1.4 |
10.0 | 15.0 | 10.0 | 9.0 | 80 | 7.1 | 6.4 | 5.6 | 5.0 | 4.5 | 4.0 | 3.6 | 3.2 | 2.8 | 2.5 | 2.2 |
16.0 | 24.0 | 16.0 | 14.0 | 12.5 | 11.2 | 10.0 | 9.0 | 8.0 | 7.1 | 6.4 | 5.6 | 5.0 | 4.5 | 4.0 | 3.6 |
主要外形尺寸及连接尺寸 General Dimensions
型号(Model):J41H(W,Y)-16C(P,R,I),J41H(W,Y)-25(P,R,I),J41H(W,Y)-40(P,R,I)
公称压力 PN (MPa) Nominal Diameter | 公称通径 DN (mm) Nominal Diameter | 主要外形尺寸及连接尺寸(mm) General Dimensions | 重量 (Kg) Weight | |||||||||
L | D | D1 | D2 | D6 | b-f | f2 | Z-Φd | H | D0 | |||
1.6 | 10 | 130 | 90 | 60 | 40 | / | 14-2 | / | 4-14 | 198 | 120 | 4.7 |
15 | 130 | 95 | 65 | 45 | / | 16-2 | / | 4-14 | 218 | 120 | 5.2 | |
20 | 150 | 105 | 75 | 55 | / | 16-2 | / | 4-14 | 258 | 140 | 7.1 | |
25 | 160 | 115 | 85 | 65 | / | 16-2 | / | 4-14 | 275 | 160 | 7.4 | |
32 | 180 | 135 | 100 | 78 | / | 18-2 | / | 4-18 | 280 | 180 | 8.5 | |
40 | 200 | 145 | 110 | 85 | / | 18-3 | / | 4-18 | 330 | 200 | 12.5 | |
50 | 230 | 160 | 125 | 100 | / | 18-3 | / | 4-18 | 350 | 240 | 14 | |
65 | 290 | 180 | 145 | 120 | / | 18-3 | / | 4-18 | 400 | 280 | 22.5 | |
80 | 310 | 195 | 160 | 135 | / | 20-3 | / | 8-18 | 355 | 280 | 29 | |
100 | 350 | 215 | 180 | 155 | / | 22-3 | / | 8-18 | 415 | 320 | 32.5 | |
125 | 400 | 245 | 210 | 185 | / | 24-3 | / | 8-18 | 460 | 360 | 80 | |
150 | 480 | 280 | 240 | 210 | / | 24-3 | / | 8-23 | 510 | 400 | 93.5 | |
200 | 600 | 335 | 295 | 265 | / | 26-3 | / | 12-23 | 710 | 400 | 180 | |
250 | 650 | 405 | 355 | 320 | / | 30-3 | / | 12-25 | 786 | 450 | 440 | |
300 | 750 | 460 | 410 | 375 | / | 30-4 | / | 12-25 | 925 | 500 | 648 | |
2.5 | 10 | 130 | 90 | 60 | 40 | / | 16-2 | / | 4-14 | 198 | 120 | 4.9 |
15 | 130 | 95 | 65 | 45 | / | 16-2 | / | 4-14 | 218 | 120 | 5.4 | |
20 | 150 | 105 | 75 | 55 | / | 16-2 | / | 4-14 | 258 | 140 | 7 | |
25 | 160 | 115 | 85 | 65 | / | 16-2 | / | 4-14 | 275 | 160 | 7.4 | |
32 | 180 | 135 | 100 | 78 | / | 18-2 | / | 4-18 | 280 | 180 | 8.5 | |
40 | 200 | 145 | 110 | 85 | / | 18-3 | / | 4-18 | 330 | 200 | 12.5 | |
50 | 230 | 160 | 125 | 100 | / | 20-3 | / | 4-18 | 350 | 240 | 16 | |
65 | 290 | 180 | 145 | 125 | / | 22-3 | / | 8-18 | 400 | 280 | 25 | |
80 | 310 | 195 | 160 | 145 | / | 22-3 | / | 8-18 | 355 | 280 | 30 | |
100 | 350 | 230 | 190 | 160 | / | 24-3 | / | 8-23 | 415 | 320 | 34.5 | |
125 | 400 | 270 | 220 | 180 | / | 28-3 | / | 8-25 | 460 | 360 | 89 | |
150 | 480 | 300 | 250 | 218 | / | 30-3 | / | 8-25 | 510 | 400 | 98 | |
200 | 600 | 360 | 310 | 278 | / | 34-3 | / | 12-25 | 710 | 400 | 180 | |
250 | 650 | 425 | 370 | 332 | / | 36-3 | / | 12-30 | 786 | 450 | 446 | |
300 | 750 | 485 | 430 | 390 | / | 40-4 | / | 12-30 | 925 | 500 | 654 | |
4.0 | 10 | 130 | 90 | 60 | 40 | 35 | 16-2 | 4 | 4-14 | 198 | 120 | 4.9 |
15 | 130 | 95 | 65 | 45 | 40 | 16-2 | 4 | 4-14 | 233 | 120 | 5.7 | |
20 | 150 | 105 | 75 | 55 | 51 | 16-2 | 4 | 4-14 | 275 | 140 | 7 | |
25 | 160 | 115 | 85 | 65 | 58 | 16-2 | 4 | 4-14 | 285 | 160 | 8.8 | |
32 | 180 | 135 | 100 | 78 | 66 | 18-2 | 4 | 4-18 | 302 | 180 | 11.8 | |
40 | 200 | 145 | 110 | 85 | 76 | 18-3 | 4 | 4-18 | 355 | 200 | 16.5 | |
50 | 230 | 160 | 125 | 100 | 88 | 20-3 | 4 | 4-18 | 373 | 240 | 24 | |
65 | 290 | 180 | 145 | 125 | 110 | 22-3 | 4 | 8-18 | 408 | 280 | 33 | |
80 | 310 | 195 | 160 | 145 | 121 | 22-3 | 4 | 8-18 | 436 | 320 | 4 | |
100 | 350 | 230 | 190 | 160 | 150 | 24-3 | 4.5 | 8-23 | 480 | 360 | 60 | |
125 | 400 | 270 | 220 | 188 | 176 | 28-3 | 4.5 | 8-25 | 558 | 400 | 89 | |
150 | 480 | 300 | 250 | 218 | 204 | 30-3 | 4.5 | 8-25 | 611 | 400 | 98 | |
200 | 600 | 375 | 320 | 282 | 260 | 38-3 | 4.5 | 12-30 | 720 | 400 | 190 |
主要外形尺寸及连接尺寸 General Dimensions
型号(Model):J41H(W,Y)-64 (P,R,I),J41H(W,Y)-100(P,R,I),J41H(W,Y)-160(P,R,I)
公称压力 PN (MPa) Nominal Diameter | 公称通径 DN (mm) Nominal Diameter | 主要外形尺寸及连接尺寸(mm) General Dimensions | 重量 (Kg) Weight | ||||||||||
L | D | D1 | D2 | D6 | D8 | b-f | f2 | Z-Φd | H | D0 | |||
6.4 | 10 | 170 | 100 | 70 | 50 | 35 | / | 18-2 | 4 | 4-14 | 198 | 120 | 5.7 |
15 | 170 | 105 | 75 | 55 | 41 | / | 18-2 | 4 | 4-14 | 195 | 140 | 10 | |
20 | 190 | 125 | 90 | 68 | 51 | / | 20-2 | 4 | 4-18 | 228 | 160 | 13 | |
25 | 210 | 135 | 100 | 78 | 58 | / | 22-2 | 4 | 4-18 | 275 | 180 | 14.5 | |
32 | 230 | 150 | 110 | 82 | 66 | / | 24-2 | 4 | 4-23 | 325 | 200 | 19 | |
40 | 260 | 165 | 125 | 95 | 75 | / | 24-3 | 4 | 4-23 | 360 | 240 | 25 | |
50 | 300 | 175 | 135 | 105 | 88 | / | 26-3 | 4 | 8-23 | 410 | 280 | 35 | |
65 | 340 | 200 | 160 | 130 | 110 | / | 28-3 | 4 | 8-23 | 450 | 320 | 48 | |
80 | 380 | 210 | 170 | 140 | 121 | / | 30-3 | 4 | 8-23 | 485 | 360 | 56 | |
100 | 430 | 240 | 200 | 168 | 150 | / | 32-3 | 4.5 | 8-25 | 537 | 400 | 125 | |
125 | 500 | 250 | 240 | 202 | 176 | / | 36-3 | 4.5 | 8-30 | 631 | 400 | 131 | |
150 | 550 | 340 | 280 | 240 | 204 | / | 38-3 | 4.5 | 8-34 | 646 | 450 | 157 | |
200 | 650 | 405 | 345 | 300 | 260 | / | 44-3 | 4.5 | 12-34 | 813 | 500 | 283 | |
10.0 | 10 | 170 | 100 | 70 | 50 | 35 | 35 | 20-2 | 4 | 4-14 | 198 | 120 | 6 |
15 | 170 | 105 | 75 | 55 | 40 | 35 | 20-2 | 4 | 4-14 | 202 | 140 | 11 | |
20 | 190 | 125 | 90 | 68 | 51 | 45 | 22-2 | 4 | 4-18 | 228 | 160 | 3.2 | |
25 | 210 | 135 | 100 | 78 | 58 | 50 | 24-2 | 4 | 4-18 | 250 | 180 | 14 | |
32 | 230 | 150 | 110 | 82 | 66 | 65 | 24-2 | 4 | 4-23 | 326 | 200 | 15 | |
40 | 260 | 165 | 125 | 95 | 76 | 75 | 26-3 | 4 | 4-23 | 359 | 240 | 29 | |
50 | 300 | 195 | 145 | 112 | 88 | 85 | 28-3 | 4 | 4-25 | 414 | 280 | 49 | |
65 | 340 | 220 | 170 | 138 | 110 | 110 | 32-3 | 4 | 8-25 | 434 | 320 | 65 | |
80 | 380 | 230 | 180 | 148 | 121 | 115 | 34-3 | 4 | 8-30 | 547 | 400 | 95 | |
100 | 430 | 265 | 210 | 172 | 150 | 145 | 38-3 | 4.5 | 8-25 | 621 | 450 | 115 | |
125 | 500 | 310 | 250 | 210 | 176 | 175 | 42-3 | 4.5 | 8-34 | 732 | 450 | 149 | |
150 | 550 | 350 | 290 | 250 | 204 | 205 | 46-3 | 4.5 | 12-34 | 840 | 500 | 310 | |
200 | 650 | 430 | 360 | 312 | 266 | 265 | 54-3 | 4.5 | 12-41 | 925 | 550 | 590 | |
16.0 | 15 | 170 | 110 | 75 | 52 | 40 | 35 | 24-2 | 4 | 4-18 | 148 | 140 | 12.2 |
20 | 190 | 130 | 90 | 62 | 51 | 45 | 26-2 | 4 | 4-23 | 156 | 160 | 51 | |
25 | 210 | 140 | 100 | 72 | 58 | 50 | 28-2 | 4 | 4-23 | 125 | 180 | 17 | |
32 | 230 | 165 | 115 | 85 | 66 | 65 | 30-2 | 4 | 4-25 | 200 | 200 | 21.4 | |
40 | 260 | 175 | 125 | 92 | 76 | 75 | 32-2 | 4 | 4-27 | 231 | 240 | 32 | |
50 | 300 | 215 | 165 | 132 | 88 | 95 | 32-3 | 4 | 8-25 | 262 | 250 | 52 | |
65 | 340 | 245 | 190 | 152 | 110 | 110 | 36-3 | 4 | 8-30 | 303 | 320 | 69 | |
80 | 380 | 260 | 205 | 168 | 121 | 130 | 44-3 | 4 | 8-30 | 341 | 400 | 98 | |
100 | 430 | 300 | 240 | 200 | 150 | 160 | 48-3 | 4.5 | 8-34 | 485 | 450 | 119 |